# Denotes CC Shows
| Boston & District | Fri 8th January | Mr Paul Osbourne | ||
| # Manchester | Sun 24th January | Mrs Trudy Topliss | ||
| Lancs & Cheshire Open | Sun 31st January | Ms Anita Tattersall | ||
| # SESSS CHAMP SHOW | Sat 27th February | Mrs Wendy Bentley | ||
| MESSS Open | Sun 7th March | Mr Alan Curry | ||
| # CRUFTS | Sun 14th March | Mr Graham Rogers | ||
| SW ESS Open | Sun 21st March | Mr Ernie Lockett | ||
| # ESSC of Scotland | Sat 27th March | Mrs Diane Scott | ||
| # Lancs & Cheshire Ch. | Sun 4th April | Mr Don Miller | ||
| # ESS Club Champ | Sun 11th April | Mr John C Palmer | ||
| United Spaniel | Sat 17th April | Mr G Cunliffe | ||
| ESS of Wales Open | Sat 17th April | Ms. S. Pinkerton | ||
| # WELKS | Friday 23rd April | Dr R W James | ||
| # Birmingham | Sat 8th May | Mr Frank Kane | ||
| # SKC | Sat 22nd May | Mr Jeff Horswell | ||
| Bath | Sat 29th May | Mr Richard Stafford | ||
| # Southern Counties | Fri 4th June | Mrs Carole Coode | ||
| Three Counties | Wed 9th June | Mrs Janet Richards | ||
| # Northern ESS Champ | Sun 13th June | Mrs Sally Leslie | ||
| # Border Union | Sunday 20th June | Mrs Barbara Ganarin | ||
| # Blackpool | Sat 26th June | Mr. Bob Jackson | ||
| Windsor | Sun 4th July | Mr Russel Mosedale | ||
| # East of England | Sun 11th July | Mrs Lyn Gregory | ||
| SESSS Open | Sat 17th July | Christine McDonald |
| # Leeds | Sun 25th July | Mrs Marion Morgan | ||
| Paignton | Tue 3rd August | Mr W Bunce | ||
| # National Gundog | Sat 7th August | Mrs Lynda Lillie | ||
| # Bournemouth | Sun 15th August | Mr Glyn Griffith | ||
| ESSC of Ireland | Thur 19th August | Miss D Dinneen | ||
| # Welsh Kennel Club | Sun 22nd August | Mrs Wendy Minshull | ||
| # SKC | Sat 28th August | Mr Robin Sadler | ||
| # City of Birmingham | Sun 5th September | Mrs Valerie Foss | ||
| # Richmond | Sun 12th September | Mrs Meriel Hathaway | ||
| # Darlington | Sunday 19th September | Mrs Kelly Jenkinson | ||
| # Belfast | Sat 25th September | Mrs M Bolton-Lockhart | ||
| # Driffield | Friday 1st October | Mrs Beverley Nicholson | ||
| NESSS Open | Sun 3rd October | Mr Lee Cox | ||
| # SWKA | Sat 9th October | Mrs Frances Jackson | ||
| # Gundog Soc of Wales | Wed 13th October | Mr Gordon Haran | ||
| ESSC of Scotland Open | Sun 17th October | Mr Graham Honeyman | ||
| SW ESS Open | Sun 17th October | Mrs Lesley Tain | ||
| # ESSC of Wales | Sat 23rd October | Mr Frank Whyte | ||
| # Midland Counties | Thursday 28th October | Mrs Penny Williams | ||
| # Midland ESS Champ | Sun 31st October | Ms Christine Savell | ||
| # Gundog Breeds of Scot | Sat 13th November | Mrs Jane Cule | ||
| ESSC Open | Sun 28th November | Mrs Sandy Platt | ||
| # LKA | Sun 12th December | Mrs Jenny Miller | ||
RESULTS - a critique will not be avaiable for this
show
NEW! 14TH FEBRUARY
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.