# Denotes Championship Shows where CC's are on offer
| BOSTON | ||||
| #MANCHESTER | 17TH JANUARY | MR JEFF HORSWELL | ||
| LANCS & CHESH OPEN | 29TH JANUARY | |||
| MESSS OPEN | ||||
| #SESSS CHAMP SHOW | SAT 23RD FEBRUARY | MRS SUE KING | ||
| #CRUFTS | SAT 7TH MARCH | Ms MARION STOWE | ||
| SWESS OPEN SHOW | ||||
| #ESSC OF SCOTLAND | SUN 23RD MARCH | MR JOHN THIRLWELL | ||
| #LANCS & CHESH CH | SUN 7TH APRIL | MS SANDY HALL | ||
| #ESSC CHAMP SHOW | SUN 14TH APRIL | MRS NICOLA CALVERT | ||
| #ESSC OF WALES CH | ||||
| UNITED SPANIEL | ||||
| #WELKS | ||||
| #BIRMINGHAM NAT CH | ||||
| #SKC | ||||
| BATH | ||||
| #SOUTHERN COUNTIES | ||||
| THREE COUNTIES | ||||
| #NESSS CHAMP | SUNDAY 9TH JUNE | MRS BARBARA GANARIN | ||
| #BORDER UNION | ||||
| #BLACKPOOL | 21ST JUNE | MR GEORGE CLARKE | ||
| WINDSOR | ||||
| #EAST OF ENGLAND | ||||
| SESSS OPEN SHOW |
| #LEEDS | ||||
| PAIGNTON | ||||
| #NATIONAL GUNDOG | 4TH AUGUST | MRS KELLY JENKINSON | ||
| #BOURNEMOUTH | 10TH AUGUST | MRS ANN MOSS | ||
| #WELSH KENNEL CLUB | ||||
| #SKC | ||||
| #CITY OF BIRMINGHAM | ||||
| #RICHMOND | ||||
| #DARLINGTON | ||||
| DRIFFIELD | ||||
| #BELFAST | ||||
| #SOUTH WALES | ||||
| #GSOW | ||||
| ESSC OF WALES OPEN | ||||
| ESSC OF SCOTLAND | ||||
| SWESS OPEN SHOW | ||||
| MIDLAND COUNTIES | ||||
| #MESSS CHAMP SHOW | SUN 3RD NOVEMBER | MR RAY SMITH | ||
| #GBAS | ||||
| ESSC OPEN SHOW | ||||
| #LKA | 14TH DECEMBER | MRS ANGELA PIDCOCK |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.