# Denotes Championship Shows where CC's are on offer
BOSTON | FRI 5TH JAN FRI 5TH JAN | MRS A MOON | ADDED 21ST FEB | |
#MANCHESTER | SUN 21ST JAN | MR CHRIS ATKINSON | ADDED 21st Feb | |
LANCS & CHESH OPEN | SUN 28TH JAN | MR IFOR WILLIAMS | ADDED 7TH FEB | |
MESSS OPEN | SUN 4TH MARCH | CHRISTINE SCHOFIELD | ADDED 5TH MAR | |
#SESSS CHAMP SHOW | SAT 24TH FEB | MISS SANDY HALL | ADDED 15TH MAR | |
#CRUFTS | SUN 11TH MARCH | MRS J A CULE MRS J A CULE | ADDED 6TH JUNE | |
SWESS OPEN SHOW | SUN 18TH MARCH | KATHY TAUBMAN | ADDED 28TH APR | |
#ESSC OF SCOTLAND | SAT 24TH MARCH | MR F BJERKLUND | ADDED 10TH OCT | |
#LANCS & CHESH CH | SUN 1ST APRIL | MRS E ROSE | ADDED 16th AUG | |
#ESSC CHAMP SHOW | SUN 8TH APRIL | MRS D SCOTT | ADDED 10TH MAY | |
UNITED SPANIEL | SAT 21ST APRIL | MRS V WARRENER | ||
#ESSC OF WALES CHAMP | SUN 22ND APRIL | MRS L FIELD | ADDED 10TH DEC | |
#WELKS | SUN 29TH APRIL | MRS PAM BLAY | ADDED 10TH MAY | |
#BIRMINGHAM NAT CH | SAT 12TH MAY | MR E LOCKETT | ADDED 14TH MAY | |
#SKC | SUN 20TH MAY | MRS N CALVERT | ADDED 26TH AUG | |
BATH | SAT 26TH MAY | MRS L McCOURT | ADDED 2ND JUN | |
#SOUTHERN COUNTIES | SUN 3RD JUNE | MR G P OSBORNE | ADDED 4TH JUN | |
THREE COUNTIES | SUN 10TH JUNE | MR H OGDEN | ADDED 26TH AUG | |
#NESSS CHAMP | SUN 10TH JUNE | DIANE CONRAD | ADDED 14TH OCT | |
#BORDER UNION | SUN 17TH JUNE | Ms F GLENDINNING | ADDED 20TH JUN | |
#BLACKPOOL | SAT 23RD JUNE | MR L A S COX | ADDED 24TH JUN | |
WINDSOR | SUN 1ST JULY | MR D LAMBERT | ADDED 4TH DEC | |
#EAST OF ENGLAND | SAT 7TH JULY | MR P OSBOURNE | ADDED 26TH AUG | |
SESSS OPEN SHOW | SAT 14TH JULY | MRS EMMA BOOLE | ADDED 26TH OCT |
RESULTS & CRITIQUE
#LEEDS | SAT 28TH JULY | MR C BEXON | ADDED 10TH AUG | |
PAIGNTON | SAT 4TH AUG | MRS C SHARP | ADDED 6TH AUG | |
#NATIONAL GUNDOG | SUN 5TH AUG | MS L GREGORY | ADDED 6TH AUG | |
#BOURNEMOUTH | SAT 11TH AUG | Mr G ROBERTSON | ADDED 12TH AUG | |
#WELSH KENNEL CLUB | SUN 19TH AUG | MS S CORBETT | ADDED 13TH DEC | |
#SKC | SAT 25TH AUG | MR K GREEN | ADDED 26TH AUG | |
#CITY OF BIRMINGHAM | SUN 2ND SEPT | MRS C BOWLES - ROBINSON | ADDED 14TH JAN | |
#RICHMOND | SUN 9TH SEPT | MR M ARMSTRONG | ADDED 10TH SEPT | |
#DARLINGTON | SUN 16TH SEPT | MRS J WEYMAN | ADDED 9TH JAN | |
DRIFFIELD | FRI 21ST SEPT | MRS A TATTERSALL | ADDED 23RD SEPT | |
#BELFAST | SAT 29TH SEPT | MRS D DINNEEN | ADDED 1ST OCT | |
NESSS OPEN | 14TH OCT | TERESA SOARES | ADDED 31ST OCT | |
#SWKA | SUN 7TH OCT | MR K PAYNE | ADDED 10TH OCT | |
ESSC OF SCOTLAND | SUN 21ST OCT | HONOR HARRISON | ADDED 22ND OCT | |
SWESS OPEN SHOW | SUN 21ST OCT | DI EASTWOOD | ADDED 4TH DEC | |
MIDLAND COUNTIES | THU 25TH OCT | BARBARA SCOURGIE | ADDED 2ND DEC | |
#GSOW | WED 31st OCT | MRS L TAIN | ADDED 28TH NOV | |
ESSC OF WALES OPEN | WED 31st OCT | SUZANNE ANDERSON BACKHOUSE | ||
#MESSS CHAMP SHOW | SUN 4TH NOV | MISS K MILLER | ADDED 6TH NOV | |
#GBAS | SAT 10TH NOV | MR D HOWARTH | ADDED 17TH JAN | |
ESSC OPEN SHOW | SUN 25TH NOV | LOUISE SCOTT | ADDED 27TH NOV | |
#LKA | SUN 16TH DEC | MRS Y BILLOWS | ADDED 17TH DEC |
RESULTS & CRITIQUE
RESULTS & CRITIQUE
RESULTS & CRITIQUE
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.